|
Most Powerful Car |
Most Stable Car |
Most reliable car |
![]() |
![]() |
![]() |
The Lingenfelter Corvette Z06 427 Twin Turbo 7.0 owned by Guns_Maniak with
an impressive 3824 horsepower... What a muscle! |
The SSC Ultimate Aero 6.4 owned by Bmw_Fun with an impressive 2700 stability... This car can corner! |
The Bugatti SuperVeyron (2013) 9.6 owned by Bmw_Fun with 1336 reliability... This car can perform so well! |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Statistics: | ||||
| Players | Cars | Crafting | Staff | Others |
| Registered: 477 | Cars: 137 | Parts crafted: 55850 | Drivers: 350 | Challenges (24h): 552 |
| Logged (24h): 45 | Cars bought: 575 | Parts crafting: 0 | Drivers injured: 1 | Bets (24h): 4 |
| New players (24h): 1 | Cars Stolen: 208 | Parts bought (24h): 54 | Drivers training: 21 | Player Clubs: 13 |
| Attempts (24h): 10 | Blueprints: 146 | Mechanics: 103 | Jobs (24h): 116 | |
| Bps bought: 1342 | Mechanics training: 10 | Jobs undergoing: 7 | ||
| Bps researching: 102 | ||||
