|
Most Powerful Car |
Most Stable Car |
Most reliable car |
![]() |
![]() |
![]() |
The Lingenfelter Corvette Z06 427 Twin Turbo 7.0 owned by Guns_Maniak with
an impressive 3824 horsepower... What a muscle! |
The SSC Ultimate Aero 6.4 owned by Bmw_Fun with an impressive 2732 stability... This car can corner! |
The Bugatti SuperVeyron (2013) 9.6 owned by Bmw_Fun with 1337 reliability... This car can perform so well! |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Statistics: | ||||
| Players | Cars | Crafting | Staff | Others |
| Registered: 477 | Cars: 137 | Parts crafted: 55988 | Drivers: 354 | Challenges (24h): 663 |
| Logged (24h): 48 | Cars bought: 580 | Parts crafting: 0 | Drivers injured: 1 | Bets (24h): 1 |
| New players (24h): 7 | Cars Stolen: 205 | Parts bought (24h): 47 | Drivers training: 26 | Player Clubs: 13 |
| Attempts (24h): 2 | Blueprints: 146 | Mechanics: 104 | Jobs (24h): 134 | |
| Bps bought: 1361 | Mechanics training: 6 | Jobs undergoing: 16 | ||
| Bps researching: 95 | ||||
