|
Most Powerful Car |
Most Stable Car |
Most reliable car |
![]() |
![]() |
![]() |
The Lingenfelter Corvette Z06 427 Twin Turbo 7.0 owned by Guns_Maniak with
an impressive 3731 horsepower... What a muscle! |
The SSC Ultimate Aero 6.4 owned by Bmw_Fun with an impressive 2606 stability... This car can corner! |
The Bugatti Veyron Super Sport 8.0 owned by Bmw_Fun with 1305 reliability... This car can perform so well! |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Statistics: | ||||
| Players | Cars | Crafting | Staff | Others |
| Registered: 439 | Cars: 137 | Parts crafted: 51943 | Drivers: 378 | Challenges (24h): 1018 |
| Logged (24h): 45 | Cars bought: 625 | Parts crafting: 1 | Drivers injured: 3 | Bets (24h): 1 |
| New players (24h): 4 | Cars Stolen: 166 | Parts bought (24h): 166 | Drivers training: 25 | Player Clubs: 13 |
| Attempts (24h): 1 | Blueprints: 146 | Mechanics: 108 | Jobs (24h): 255 | |
| Bps bought: 1413 | Mechanics training: 9 | Jobs undergoing: 26 | ||
| Bps researching: 142 | ||||
