|
Most Powerful Car |
Most Stable Car |
Most reliable car |
![]() |
![]() |
![]() |
The Lingenfelter Corvette Z06 427 Twin Turbo 7.0 owned by Guns_Maniak with
an impressive 3736 horsepower... What a muscle! |
The Bugatti Veyron Super Sport 8.0 owned by Bmw_Fun with an impressive 2630 stability... This car can corner! |
The Bugatti Veyron Super Sport 8.0 owned by Bmw_Fun with 1320 reliability... This car can perform so well! |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Statistics: | ||||
| Players | Cars | Crafting | Staff | Others |
| Registered: 441 | Cars: 137 | Parts crafted: 52388 | Drivers: 375 | Challenges (24h): 1599 |
| Logged (24h): 56 | Cars bought: 617 | Parts crafting: 3 | Drivers injured: 3 | Bets (24h): 4 |
| New players (24h): 2 | Cars Stolen: 176 | Parts bought (24h): 193 | Drivers training: 36 | Player Clubs: 13 |
| Attempts (24h): 4 | Blueprints: 146 | Mechanics: 109 | Jobs (24h): 269 | |
| Bps bought: 1422 | Mechanics training: 15 | Jobs undergoing: 18 | ||
| Bps researching: 150 | ||||
