Today is Cloudy
Players Online: 17
06-02-2012 09:47
» National Rankings Help!
  Country Players Ranking Best Player
# 1 Portugal 31 1244 Fura
# 2 Singapore 1 610 wishsir
# 3 Pakistan 1 363 calhauzinho
# 4 Seychelles 1 355 Chelas
# 5 United States 10 343 Tahllol
# 6 United Kingdom 9 224 robertbatch
# 7 Holy See (Vatican City State) 2 203 ErPapa
# 8 Brazil 9 177 Brazuca87
# 9 Bermuda 2 165 RoadRunner
# 10 Australia 4 161 import
# 11 Kuwait 1 160 VtecYo
# 12 Croatia 2 143 tomi
# 13 Netherlands 4 133 Kamikaze
# 14 Ireland 2 131 Punk
# 15 Germany 1 73 Cocinero80
# 16 Denmark 1 72 Svampe
# 17 Czech Republic 1 68 ejip
# 18 Norway 2 61 mickey1500
# 19 Micronesia, Federated States Of 1 61 united76
# 20 Zimbabwe 1 59 cheatAcc
 
Page 1 2