Today is Cloudy
Players Online: 25
06-09-2010 21:09
» National Rankings Help!
  Country Players Ranking Best Player
# 1 Portugal 74 23736 adidas
# 2 United Kingdom 18 9923 CRAZY-T
# 3 Pakistan 1 6101 pequenosatalhos
# 4 Switzerland 1 5472 Shutuning
# 5 India 1 4957 kapilgarg1980
# 6 United States 18 4860 Tahllol
# 7 Netherlands 2 3734 Steefdh
# 8 Canada 2 3322 2fast
# 9 Romania 10 2406 thunder
# 10 Iraq 1 2110 maximus
# 11 Brazil 16 2081 rodc
# 12 Morocco 1 1935 xamon
# 13 Australia 6 1480 sparseland1
# 14 Philippines 4 1356 triviaL
# 15 Italy 2 1316 iceman
# 16 Qatar 1 1221 Leosanchez
# 17 Lebanon 2 1164 Sam_T
# 18 Bosnia And Herzegowina 1 1122 2Furious
# 19 Poland 3 950 AtunePL
# 20 Greece 5 885 Makias
 
Page 1 2 3