Today is Cloudy
Players Online: 2
21-05-2013 06:54
» National Rankings Help!
  Country Players Ranking Best Player
# 1 Portugal 31 4622 Guns_Maniak
# 2 Canada 1 3670 2fast
# 3 Romania 2 1375 Bmw_Fun
# 4 Netherlands Antilles 1 1225 Supersonic
# 5 Croatia 1 1006 tomi
# 6 United States 8 900 Tahllol
# 7 Netherlands 2 666 StreetFighter
# 8 United Kingdom 6 499 SoulHunter
# 9 Singapore 1 386 Taxi
# 10 Sweden 2 330 SMDSY
# 11 Philippines 1 285 Shutdown
# 12 Bosnia And Herzegowina 1 278 2Furious
# 13 Brazil 6 219 Hadesh
# 14 Australia 2 180 sparseland
# 15 Japan 1 101 Yamada
# 16 Bahrain 1 94 dc9352
# 17 Belgium 1 72 lord
# 18 France 1 67 Best87
# 19 Antarctica 1 2 Noob
 
Page 1